What information do we collect?
The Genetic Education never share the information of readers or clients to anyone. We collect the information of readers through subscription in the form of an email address. We do not collect personal information. Further, Google collects your cookies to serve ads on the website. Visit Google for the terms and conditions of using cookies. We do not share, sell, transfer any of the personal information of readers to any of the third-party website or person.
How we use the information?
We collect information from readers to improve our performance, to improve their reading experience, to improve costumers user experience. Furthermore, we send emails to our subscribers in response to their feedback, inquiries and queries. We send emails for the promotion of some products as well.
How we use cookies?
We use cookies from your mobile. Cookies are only used for increasing users’ experience. We use cookies to understand your search Preference for future visits and searches.
How we use third party links?
We may include some third party links to our website for product promotion, service promotion, affiliate links and other useful links to external websites. Still, we never disclose any of the search data of the reader or customer.
In case you visit any of the external links from www.geneticeducation.co.in, you have to read the privacy policy of that third party website. Genetic Education is not responsible for that. By using our website you consent to our privacy policy.
EZOIC SERVICE PRIVACY POLICY
geneticeducation.co.in ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
TOPBOX Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
MOOT TECHNOLOGY LTD | | |
Kameleoon SAS | | |
Brid Video DOO | | |
Pinpoll GmbH | | |
Sift Media, Inc | | |
Fifty Technology Limited | | |
Bannerflow AB | | |
ADventori SAS | | |
Newsroom AI Ltd | | |
EASY Marketing GmbH | | |
Viewdeos 2015 LTD | | |
INFINIA MOBILE S.L. | | |
: Tappx | | |
Global Media Group Services Limited | | |
7Hops.com Inc. (ZergNet) | | |
Zeta Global | | |
Evorra Ltd | | |
Bandsintown Amplified LLC | | |
SelectMedia International LTD | | |
Pulse Innovations Limited | | |
INIS sp. zo.o. | | |
TrueData Solutions, Inc. | | |
Kairion GmbH | | |
BeeswaxIO Corporation | | |
Good-Loop Ltd | | |
Raptor Services A/S | | |
Protected Media LTD | | |
REMAILME | | |
Lotame Solutions, inc | | |
M.D. Primis Technologies Ltd. | | |
Magnite, Inc. | | |
Smartology Limited | | |
Browsi | | |
Listonic Sp. z o.o. | | |
Inskin Media LTD | | |
Nubo LTD | | |
PubWise, LLLP | | |
42 Ads GmbH | | |
Frii ApS | | |
Rockabox Media Ltd | | |
communicationAds GmbH & Co. KG | | |
CHEQ AI TECHNOLOGIES | | |
Gamesight Inc | | |
Covatic Ltd | | |
Venatus Media Limited | | |
Crimtan Holdings Limited | | |
Converto AG | | |
MindTake Research GmbH | | |
Truvid Inc. | | |
Simplifi Holdings Inc | | |
Blue Billywig Group BV | | |
iProspect GmbH | | |
ShinyStat S.p.a. | | |
Disqus | | |
adbalancer Werbeagentur GmbH | | |
Semasio GmbH | | |
HyperTV Inc. | | |
XChange by SFBX® | | |
Octave IP Limited | | |
Relevant Digital Oy | | |
NEXD | | |
Smart Analytics SL | | |
Upwave Inc. | | |
PubMatic, Inc | | |
ARMIS SAS | | |
MiQ Digital Ltd | | |
Seznam.cz, a.s. | | |
Resono B.V. | | |
Zemanta Inc. | | |
NumberEight Technologies Ltd | | |
Ströer Digital Media GmbH | | |
LightBox TV | | |
Quantcast | | |
Adevinta Spain S.L.U. | | |
Automattic Ads | | |
FUNKE Digital GmbH | | |
AdTiming Technology Company Limited | | |
Moloco, Inc. | | |
Comscore B.V. | | |
AcuityAds Inc. | | |
OneTag Limited | | |
Holid AB | | |
adhood.com | | |
VRTCAL Markets Inc | | |
Insticator, Inc. | | |
Convo Ink | | |
AdColony, Inc. | | |
I.R.V. D.O.O. | | |
Mobkoi Ltd | | |
Konodrac S.L. | | |
Claritas LLC | | |
SmartFrame Technologies Ltd | | |
video intelligence AG | | |
Impactify SARL | | |
Go.pl sp. z o.o. | | |
Mobfox US LLC | | |
Unblockia SL | | |
ID Ward Ltd | | |
emetriq GmbH | | |
Clinch Labs LTD | | |
Sublime | | |
Publisher First, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Reset Digital Europe Ltd | | |
Kertil Iberia S.L. | | |
Revcontent, LLC | | |
The MediaGrid Inc. | | |
Onesoon Limited t/a Adalyser | | |
Baidu USA | | |
Schober Information Group Deutschland GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Fandom, Inc. | | |
Always-Computing SAS | | |
MGID Inc. | | |
Sportradar AG | | |
Sonic Odeeo ltd | | |
Polar Mobile Group Inc. | | |
Livewrapped AB | | |
ADARA MEDIA UNLIMITED | | |
adrule mobile GmbH | | |
Passendo Aps | | |
AdGear Technologies, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Offerista Group GmbH | | |
Sirdata | | |
Outbrain UK Ltd | | |
Jivox Corporation | | |
Playrcart Limited | | |
Agate Systems Limited | | |
AdInMo LTD | | |
SpotX, Inc | | |
THE LINEA 1 MKT SL | | |
ANINPRO-CREATIVE, S.L. | | |
Publicis Media GmbH | | |
Converge-Digital | | |
Arrivalist Co. | | |
Anteriad, LLC | | |
Dynata LLC | | |
glomex GmbH | | |
Alkimi | | |
AntVoice | | |
Flexoffers.com, LLC | | |
giosg.com Oy | | |
Meson Mediation LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Aniview LTD | | |
Traffective GmbH | | |
Hurra Communications GmbH | | |
Sovrn Holdings Inc | | |
mediarithmics SAS | | |
Celtra, Inc. | | |
Justtag Sp. z o.o. | | |
AdView | | |
Snigel Web Services Limited | | |
Sub2 Technologies Ltd | | |
INNITY | | |
Amazon Advertising | | |
FRVR Limited | | |
SoundCast | | |
ResponsiveAds, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Mobilewalla, Inc. | | |
The Trade Desk | | |
Dailymotion SA | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
United Internet Media GmbH | | |
Ziff Davis LLC | | |
Notify | | |
Redbranch, Inc dba Fraudlogix | | |
Blue Media Services LTDA | | |
Madington | | |
Ströer SSP GmbH (DSP) | | |
Wunderkind Corporation | | |
uppr GmbH | | |
Digital East GmbH | | |
Skimbit Ltd | | |
Bucksense Inc | | |
AddApptr GmbH | | |
Hearts and Science München GmbH | | |
BRICKS | | |
AA INTERNET-MEDIA Ltd | | |
The Reach Group GmbH | | |
Stream Eye OOD | | |
33Across | | |
Attributy | | |
Relay42 Netherlands B.V. | | |
dpa-infocom GmbH | | |
ACTV8, Inc. | | |
Vyde Ltd. | | |
AudienceProject Measurement Amz | | |
Smartclip Hispania S.L. | | |
Appier PTE Ltd | | |
Sharethrough, Inc | | |
Hivestack Inc. | | |
Ogury Ltd. | | |
Adelaide Metrics Inc | | |
1000mercis (Numberly) | | |
ADITION (Virtual Minds GmbH) | | |
Criteo SA | | |
Yieldmo, Inc. | | |
Appush Technologies | | |
Foreshadow s.r.o | | |
remerge GmbH | | |
Duplo Media AS | | |
ad6media | | |
GfK SE | | |
Blockthrough, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Jellyfish France | | |
Impact Tech Inc. | | |
Evolution Technologies Inc. | | |
Sizmek by Amazon | | |
Monet Engine Inc | | |
TX Group AG | | |
NEURAL.ONE | | |
BidMachine Inc. | | |
MyTraffic | | |
Adkernel LLC | | |
Beachfront Media LLC | | |
Natexo Spain | | |
Query Click Limited | | |
Verasity Limited | | |
NAG SA | | |
InsurAds Technologies SA. | | |
Strossle International AB | | |
Allegro sp. z o.o. | | |
umlaut communication gmbh | | |
EMX Digital, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Flashtalking, Inc. | | |
YOC AG | | |
A Million Ads | | |
Petal Ads | | |
Marfeel Solutions, SL (Compass) | | |
Magnite CTV, Inc. | | |
vitrado GmbH | | |
YieldLift LLC | | |
Habu | | |
TabMo SAS | | |
Samba TV, Inc. | | |
TAPTAP Digital SL | | |
Playhill Limited | | |
Tapjoy, Inc. | | |
DynAdmic | | |
Timehop, Inc. | | |
twiago GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Performax.cz, s.r.o. | | |
QUARTER MEDIA GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Innovid LLC | | |
BLIINK SAS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
1plusX AG | | |
Cloud Technologies S.A. | | |
Ensighten | | |
Eskimi | | |
Adrino Mobile Sp. z o.o. | | |
streaMonkey GmbH | | |
Bidtellect, Inc | | |
Rockerbox, Inc | | |
VIADS ADVERTISING S.L. | | |
Skaze | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Score Media Group GmbH & Co. KG | | |
Golden Bees | | |
Kiosked Ltd | | |
Opti Digital SAS | | |
Beaconspark Ltd | | |
Bannernow, Inc. | | |
IVO Media Ltd | | |
adQuery | | |
Adxperience SAS | | |
Adtarget Teknoloji A.S. | | |
Adverty AB (publ) | | |
ADWAYS SAS | | |
GADSME | | |
Viafoura Inc. | | |
Targetspot Belgium SPRL | | |
Radio Net Media Limited | | |
AdDefend GmbH | | |
adbility media GmbH | | |
lead alliance GmbH | | |
Opinary GmbH | | |
Kayzen | | |
Schwarz Media GmbH | | |
OpenX | | |
ADUX | | |
Accorp Sp. z o.o. | | |
Webgains GmbH | | |
Betgenius Ltd | | |
AUDIOMOB LTD | | |
Oracle Data Cloud - Moat | | |
Sonares GmbH | | |
Caroda s.r.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
The Kantar Group Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Nexx360 | | |
Luna Media Group LLC | | |
ividence | | |
Kueez Entertainment Ltd. | | |
MediaMath, Inc. | | |
Connatix Native Exchange Inc. | | |
C WIRE AG | | |
Roku Advertising Services | | |
Adserve.zone / Artworx AS | | |
agof studies | | |
Cint AB | | |
Brave People Ltd. | | |
Clipr | | |
Verve Group Europe GmbH | | |
BidBerry SRL | | |
OnProspects Ltd | | |
Live Data Solutions SL | | |
Yieldlab (Virtual Minds GmbH) | | |
GroupM UK Limited | | |
ShareThis, Inc | | |
Smaato, Inc. | | |
PIA Advertising GmbH | | |
Dentsu London Limited | | |
Hybrid Theory Global Ltd | | |
mainADV Srl | | |
Leadoo Marketing Technologies Ltd | | |
EXOCLICK, S.L. | | |
6Sense Insights, Inc. | | |
ArcSpan Technologies, Inc. | | |
N.Rich Technologies Inc. | | |
Showheroes SE | | |
Knorex | | |
Brandhouse/Subsero A/S | | |
SunMedia | | |
Active Agent (Virtual Minds GmbH) | | |
SMADEX, S.L.U. | | |
InMobi Pte Ltd | | |
Digital Squad | | |
Teads France SAS | | |
SINGLESPOT SAS | | |
BeOp | | |
EXADS | | |
SheMedia, LLC | | |
Dentsu A/S | | |
ADMAN - Phaistos Networks, S.A. | | |
Confiant Inc. | | |
Pexi B.V. | | |
BSmartData GmbH | | |
Gemius SA | | |
Adludio Ltd. | | |
Smart Traffik | | |
optimise-it GmbH | | |
Permodo GmbH | | |
ZAM Network LLC dba Fanbyte | | |
CentralNic Poland sp. z o.o. | | |
Rezonence Limited | | |
Anzu Virtual Reality LTD | | |
iPROM | | |
AWIN AG | | |
Roq.ad Inc. | | |
Nano Interactive Group Ltd. | | |
Emodo, Inc. | | |
Videobyte Inc | | |
usemax advertisement (Emego GmbH) | | |
ADYOULIKE SA | | |
Cookie Market LTD | | |
NoBid, Inc. | | |
Experian LTD | | |
AdElement Media Solutions Pvt Ltd | | |
Adnami Aps | | |
Playwire LLC | | |
Tri-table Sp. z o.o. | | |
Comcast International France SAS | | |
Adobe Advertising Cloud | | |
CleverPush GmbH | | |
PML Innovative Media | | |
advanced store GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AccountInsight Ltd | | |
WebMedia | | |
A.Mob | | |
SpearAd GmbH | | |
Ermes | | |
Triple13 Ltd | | |
Spoods GmbH | | |
Vibrant Media Limited | | |
Rakuten Marketing LLC | | |
BCOVERY SAS | | |
B2B Media Group GmbH | | |
retailAds GmbH & Co. KG | | |
Adikteev | | |
ConnectAd Demand GmbH | | |
ADman Interactive SLU | | |
AudienceProject Aps | | |
eBay Inc | | |
WebAds B.V | | |
Click Tech Limited | | |
Footballco Media Limited | | |
GeoEdge | | |
Advisible AB | | |
Placense Ltd | | |
MobileFuse LLC | | |
Nielsen Media Research Ltd. | | |
PulsePoint, Inc. | | |
Arkeero | | |
ADMAX | | |
Scattered sp. z o.o. | | |
RevJet | | |
adnanny.com SLU | | |
MUSO TNT LIMITED | | |
Cavai AS & UK | | |
Aarki, Inc. | | |
Acxiom | | |
freenet DLS GmbH | | |
Nativo, Inc. | | |
Eulerian Technologies | | |
Dynamic 1001 GmbH | | |
Skoiy | | |
Questpass Sp. z o.o. | | |
Adssets AB | | |
AirGrid LTD | | |
INFOnline GmbH | | |
Adpone SL | | |
LiveIntent Inc. | | |
Online Solution | | |
MISSENA | | |
Dentsu Italia SpA | | |
ADTTRIBUTION LLC | | |
Adtriba GmbH | | |
Neustar, Inc., a TransUnion company | | |
Otto (GmbH & Co KG) | | |
Online Advertising Network Sp. z o.o. | | |
Dianomi PLC | | |
Alphalyr SAS | | |
Seven Technologies S.L. | | |
RevX | | |
Prebid.org | | |
AudienceRun corp | | |
Avantis Video Ltd | | |
Next Millennium Media INC | | |
NextRoll, Inc. | | |
Permutive Limited | | |
Adsolutions BV | | |
VECTAURY | | |
Refine Direct Srl | | |
Effiliation / Effinity | | |
Better Ads GmbH | | |
Axiom Media Connect | | |
INVIDI technologies AB | | |
Kwanko | | |
bam! interactive marketing GmbH | | |
ADFI MEDIA SL | | |
Boldwin LTD | | |
Adhese | | |
TypeA Holdings Ltd | | |
ADSOCY | | |
XAD spoteffects GmbH | | |
Sitewit Corp | | |
Prisma Media | | |
Ask Locala | | |
Goldbach Group AG | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Underdog Media LLC | | |
Fyber | | |
BEINTOO SPA | | |
Threedium | | |
SPORTORITY UK LTD | | |
plista GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Cluep LLC | | |
Doceree UK Limited | | |
Index Exchange, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adjust Digital A/S | | |
DistroScale, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
CITISERVI EUROPE, S.L. | | |
Dable Inc. | | |
Vidcrunch LLC | | |
Opt Out Advertising B.V. | | |
Improve Digital | | |
Signal Digital Inc. | | |
Majime Mamori LTD | | |
Arbeitsgemeinschaft Media-Analyse | | |
AdTheorent, Inc | | |
Admo.tv (Clickon) | | |
Arpeely Ltd. | | |
Samba TV UK Limited | | |
cynapsis interactive GmbH | | |
Quadrant Global Pte Ltd | | |
AAX LLC | | |
Mobility-Ads GmbH | | |
ETARGET SE | | |
Media.net Advertising FZ-LLC | | |
Eyeota Pte Ltd | | |
On Device Research Limited | | |
Artefact Deutschland GmbH | | |
Wagawin GmbH | | |
Taboola Europe Limited | | |
PIXIMEDIA | | |
Vidoomy Media SL | | |
Norstat AS | | |
ProSiebenSat.1 Digital Data GmbH | | |
Mars Media Group | | |
Captify Technologies Limited | | |
Triton Digital Canada Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Publica LLC | | |
Ingenious Technologies AG | | |
Samoukale Enterprises Limited dba ADEX | | |
ucfunnel Co., Ltd. | | |
Smile Wanted Group | | |
Pure Local Media GmbH | | |
The Ozone Project Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Mediasmart Mobile S.L. | | |
Brand Metrics Sweden AB | | |
AdsWizz Inc. | | |
Turk Telekom | | |
Quality Media Network GmbH | | |
Epsilon | | |
Snapsort Inc., operating as Sortable | | |
Clipcentric, Inc. | | |
Triapodi Ltd. | | |
AdSpirit GmbH | | |
Adlane LTD | | |
Njuice AB | | |
LoopMe Limited | | |
Onnetwork Sp. z o.o. | | |
Blue | | |
2KDirect, Inc. (dba iPromote) | | |
StackAdapt | | |
netzeffekt GmbH | | |
Open Web Technologies Ltd | | |
Onfocus (Adagio) | | |
Amobee Inc. | | |
GumGum, Inc. | | |
JS Web Production | | |
Basis Global Technologies, Inc. | | |
Gamoshi Ltd | | |
Axel Springer Teaser Ad GmbH | | |
M32 Connect Inc | | |
Hybrid Adtech GmbH | | |
Rico Developments Ltd | | |
IPSOS MORI UK LTD | | |
Telecoming S.A. | | |
Kairos Fire | | |
Commanders Act | | |
Adventure Media | | |
ADRENALEAD | | |
admetrics GmbH | | |
KUPONA GmbH | | |
Dataseat Ltd | | |
Bababam | | |
Ströer SSP GmbH (SSP) | | |
Integral Ad Science, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Bring! Labs AG | | |
Voxnest Inc | | |
BIDSWITCH GmbH | | |
Salesforce.com, Inc. | | |
Jampp LTD | | |
ADSTOURS SAS | | |
Xandr, Inc. | | |
Azerion Holding B.V. | | |
EDGE NPD Sp. z o.o. | | |
Unicredit BankAustria AG | | |
Blis Global Limited | | |
Weborama | | |
Exactag GmbH | | |
MARKETPERF CORP | | |
Rich Audience Technologies SL | | |
Marfeel Solutions, SL | | |
Synkd Ltd. | | |
Bidmatic Inc | | |
SSMas | | |
Bombora Inc. | | |
LiquidM Technology GmbH | | |
GeoProve Limited | | |
VGI CTV, Inc | | |
Realytics | | |
Audiencerate LTD | | |
Vidazoo Ltd | | |
Teroa S.A. | | |
dataXtrade GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Havas Media (Artemis Alliance S.L.U.) | | |
DEFINE MEDIA GMBH | | |
Mobsuccess | | |
socoto gmbh & co. kg | | |
Kargo Global Inc. | | |
VLYBY Digital GmbH | | |
Adsmovil España S.L | | |
Adloox SA | | |
Content Ignite | | |
THE NEWCO S.R.L. | | |
crossvertise GmbH | | |
RTB House S.A. | | |
ID5 Technology Ltd | | |
Brand Advance Ltd | | |
Alphonso Inc | | |
Avocet Systems Limited | | |
Bidstack Limited | | |
adWMG | | |
IPONWEB GmbH | | |
Cazamba Serviços de Internet Ltda | | |
GlobalWebIndex | | |
ViewPay | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
3Q nexx GmbH | | |
Little Big Data sp. z o.o. | | |
Mediakeys Platform | | |
Teavaro | | |
Permutive Technologies, Inc. | | |
QuantumCast digital GmbH | | |
Sqreem Technologies Private Limited | | |
Readpeak Oy | | |
Project Agora Ltd | | |
Market Resource Partners LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
BidTheatre AB | | |
Adtelligent Inc. | | |
PROXISTORE | | |
Pressboard Media Inc | | |
